Double booths on July 12, Aug. 9, Sept. 13, Oct. 18 - Scioto Arts Market 2025
10’ x 10’ Vendor Pop-up - (July 12, 2025) = $75.00 × 2
10’ x 10’ Vendor Pop-up - (Aug 9, 2025) = $75.00 × 2
10’ x 10’ Vendor Pop-up - (Sept 13, 2025) = $75.00 × 2
10’ x 10’ Vendor Pop-up - (Oct 18, 2025) = $75.00 × 2
Total Balance for 2025 Season = $600.00
Double booths on July 12, Aug. 9, Sept. 13, Oct. 18 - Scioto Arts Market 2025
10’ x 10’ Vendor Pop-up - (July 12, 2025) = $75.00 × 2
10’ x 10’ Vendor Pop-up - (Aug 9, 2025) = $75.00 × 2
10’ x 10’ Vendor Pop-up - (Sept 13, 2025) = $75.00 × 2
10’ x 10’ Vendor Pop-up - (Oct 18, 2025) = $75.00 × 2
Total Balance for 2025 Season = $600.00